Manage rSuite
Pricing
Entry Door Management
Miscellaneous Charges
TechMapp and eGreement
Discounts and Payments
Location Preferences
Feature Controls
Reports
narendhar.pannala@co4c.com
Manage Profile
Manage Users
Log Out
Entry Door Pricebooks
Wholesale Upload
Entry Door Offsets
Entry Door Feature Management
Entry Door Reports
OFFSET
Name
Offset Value
-6
-5 15/16 (-5.9375)
-5 7/8 (-5.875)
-5 13/16 (-5.8125)
-5 3/4 (-5.75)
-5 11/16 (-5.6875)
-5 5/8 (-5.625)
-5 9/16 (-5.5625)
-5 1/2 (-5.5)
-5 7/16 (-5.4375)
-5 3/8 (-5.375)
-5 5/16 (-5.3125)
-5 1/4 (-5.25)
-5 3/16 (-5.1875)
-5 1/8 (-5.125)
-5 1/16 (-5.0625)
-5
-4 15/16 (-4.9375)
-4 7/8 (-4.875)
-4 13/16 (-4.8125)
-4 3/4 (-4.75)
-4 11/16 (-4.6875)
-4 5/8 (-4.625)
-4 9/16 (-4.5625)
-4 1/2 (-4.5)
-4 7/16 (-4.4375)
-4 3/8 (-4.375)
-4 5/16 (-4.3125)
-4 1/4 (-4.25)
-4 3/16 (-4.1875)
-4 1/8 (-4.125)
-4 1/16 (-4.0625)
-4
-3 15/16 (-3.9375)
-3 7/8 (-3.875)
-3 13/16 (-3.8125)
-3 3/4 (-3.75)
-3 11/16 (-3.6875)
-3 5/8 (-3.625)
-3 9/16 (-3.5625)
-3 1/2 (-3.5)
-3 7/16 (-3.4375)
-3 3/8 (-3.375)
-3 5/16 (-3.3125)
-3 1/4 (-3.25)
-3 3/16 (-3.1875)
-3 1/8 (-3.125)
-3 1/16 (-3.0625)
-3
-2 15/16 (-2.9375)
-2 7/8 (-2.875)
-2 13/16 (-2.8125)
-2 3/4 (-2.75)
-2 11/16 (-2.6875)
-2 5/8 (-2.625)
-2 9/16 (-2.5625)
-2 1/2 (-2.5)
-2 7/16 (-2.4375)
-2 3/8 (-2.375)
-2 5/16 (-2.3125)
-2 1/4 (-2.25)
-2 3/16 (-2.1875)
-2 1/8 (-2.125)
-2 1/16 (-2.0625)
-2
-1 15/16 (-1.9375)
-1 7/8 (-1.875)
-1 13/16 (-1.8125)
-1 3/4 (-1.75)
-1 11/16 (-1.6875)
-1 5/8 (-1.625)
-1 9/16 (-1.5625)
-1 1/2 (-1.5)
-1 7/16 (-1.4375)
-1 3/8 (-1.375)
-1 5/16 (-1.3125)
-1 1/4 (-1.25)
-1 3/16 (-1.1875)
-1 1/8 (-1.125)
-1 1/16 (-1.0625)
-1
-15/16 (-0.9375)
-7/8 (-0.875)
-13/16 (-0.8125)
-3/4 (-0.75)
-11/16 (-0.6875)
-5/8 (-0.625)
-9/16 (-0.5625)
-1/2 (-0.5)
-7/16 (-0.4375)
-3/8 (-0.375)
-5/16 (-0.3125)
-1/4 (-0.25)
-3/16 (-0.1875)
-1/8 (-0.125)
-1/16 (-0.0625)
0
1/16 (0.0625)
1/8 (0.125)
3/16 (0.1875)
1/4 (0.25)
5/16 (0.3125)
3/8 (0.375)
7/16 (0.4375)
1/2 (0.5)
9/16 (0.5625)
5/8 (0.625)
11/16 (0.6875)
3/4 (0.75)
13/16 (0.8125)
7/8 (0.875)
15/16 (0.9375)
1
1 1/16 (1.0625)
1 1/8 (1.125)
1 3/16 (1.1875)
1 1/4 (1.25)
1 5/16 (1.3125)
1 3/8 (1.375)
1 7/16 (1.4375)
1 1/2 (1.5)
1 9/16 (1.5625)
1 5/8 (1.625)
1 11/16 (1.6875)
1 3/4 (1.75)
1 13/16 (1.8125)
1 7/8 (1.875)
1 15/16 (1.9375)
2
2 1/16 (2.0625)
2 1/8 (2.125)
2 3/16 (2.1875)
2 1/4 (2.25)
2 5/16 (2.3125)
2 3/8 (2.375)
2 7/16 (2.4375)
2 1/2 (2.5)
2 9/16 (2.5625)
2 5/8 (2.625)
2 11/16 (2.6875)
2 3/4 (2.75)
2 13/16 (2.8125)
2 7/8 (2.875)
2 15/16 (2.9375)
3
3 1/16 (3.0625)
3 1/8 (3.125)
3 3/16 (3.1875)
3 1/4 (3.25)
3 5/16 (3.3125)
3 3/8 (3.375)
3 7/16 (3.4375)
3 1/2 (3.5)
3 9/16 (3.5625)
3 5/8 (3.625)
3 11/16 (3.6875)
3 3/4 (3.75)
3 13/16 (3.8125)
3 7/8 (3.875)
3 15/16 (3.9375)
4
4 1/16 (4.0625)
4 1/8 (4.125)
4 3/16 (4.1875)
4 1/4 (4.25)
4 5/16 (4.3125)
4 3/8 (4.375)
4 7/16 (4.4375)
4 1/2 (4.5)
4 9/16 (4.5625)
4 5/8 (4.625)
4 11/16 (4.6875)
4 3/4 (4.75)
4 13/16 (4.8125)
4 7/8 (4.875)
4 15/16 (4.9375)
5
5 1/16 (5.0625)
5 1/8 (5.125)
5 3/16 (5.1875)
5 1/4 (5.25)
5 5/16 (5.3125)
5 3/8 (5.375)
5 7/16 (5.4375)
5 1/2 (5.5)
5 9/16 (5.5625)
5 5/8 (5.625)
5 11/16 (5.6875)
5 3/4 (5.75)
5 13/16 (5.8125)
5 7/8 (5.875)
5 15/16 (5.9375)
6
Width
Height
Cancel
Create & Start New
Create & Start Copy
Create & Close